Welcome to this spacious move-in ready home with newly-renovated living room, dining room & kitchen with two bedrooms, two bathrooms, in the much-desired South Shore section of Staten Island. The newly & fully renovated second floor offers a bright, open living and dining area with large windows that flood the space with natural light. The kitchen boasts quartz countertops, gorgeous cabinets and stainless-steel appliances. On this level, there is a half bath which includes a convenient laundry area as well! No need to go to a laundromat! The third floor, illuminated by a skylight, has two spacious bedrooms, each with plenty of closet space. This floor features a Full bath. Not only can you enjoy a spacious living room on the second floor, but the first floor features a lovely family room with a walk-in closet and entry to the one car garage. This home also features a driveway, for your convenience. Conveniently located near shopping, transportation, and local amenities. Kitchen, LR, DR completely renovated July 2025, HVAC system replaced two years ago, Hot water heater - 8 years, Roof - 2019. HOA, No current assessments: 37/month, Snow removal only Do not miss out on an opportunity to tour this beautiful townhome!
| MLS # | 502369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 92 |
| Listing Provided By | DiTommaso Real Estate | Donna M. Durazzo |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 1,480 |
| Story(s) | 3 |
| Zoning | R3-2 |
| Room Count | 8 |
|---|---|
| Heating Fuel | Gas |
| Total Rooms | 6 |
| Exterior | Brick, Stucco |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Slab Concrete |
| Parking Attributes | 2 Spaces |
|---|---|
| Parking Feature Single | Private Drive |
| Electric | 220 V |
|---|
| Tax Amount | 4961.00 |
|---|
| State | NY |
|---|---|
| County | Staten Island |
| City | Staten Island |
| Zip Code | 10309 |
| Area | Staten Island |
| Subarea | Rossville |
| Listing VS Median (in 10309) | |
Price: $584,888 low | high Med: $748,000 sqft: 1,480 low | high Med: 2,137 $ / sqft: $395 low | high Med: $350 On site: 92 low | high Med: 68 | |
| State | NY |
|---|---|
| County | Staten Island |
| City | Staten Island |
| Zip Code | 10309 |
| Area | Staten Island |
| Subarea | Rossville |
| Listing VS Median (in 10309) | |
Price: $584,888 low | high Med: $748,000 sqft: 1,480 low | high Med: 2,137 $ / sqft: $395 low | high Med: $350 On site: 92 low | high Med: 68 | |