This well-maintained two-unit home offers spacious living accommodations and excellent income-producing potential. The first-floor unit features a large living room, formal dining room, eat-in kitchen, updated full ceramic tile bathroom, and an oversized bedroom that could potentially be converted into two separate rooms. The second-floor unit offers a large living room, formal dining room, spacious eat-in kitchen, and an oversized ceramic tile bathroom. The third-floor living space is connected to this unit and includes three bedrooms and a large storage room. Additional highlights include a detached two-car garage, plus two additional off-street parking spaces. Each unit has a separate gas heating system: one is steam, and the other is hot-water baseboard heat.Don't miss out. Schedule your showing today before this one is gone!
| MLS # | 4051406 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 17 |
| Listing Provided By | COLDWELL BANKER SUSANI REALTY | JOHN G. SUSANI |
| Bath(s) | 2 Total |
|---|---|
| Garage | 2 |
| Basement | Y |
| Property | 10979 |
|---|
| State | NJ |
|---|---|
| County | Passaic |
| City | Paterson City |
| Zip Code | 07501 |
| Area | Passaic |
| Community Name | Stony Road |
| School District | JFK |
| Elementary School | NUMBER 7 |
| High School | JFK |
| Listing VS Median (in Stony Road) | |
Price: $825,000 low | high Med: $345,000 On site: 17 low | high Med: 40 | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Paterson City |
| Zip Code | 07501 |
| Area | Passaic |
| Community Name | Stony Road |
| School District | JFK |
| Elementary School | NUMBER 7 |
| High School | JFK |
| Listing VS Median (in Stony Road) | |
Price: $825,000 low | high Med: $345,000 On site: 17 low | high Med: 40 | |