3 Bedrooms1.5 bath Colonial, 50x100 lot with simi finished basement-patio, currently rented at $2,100 per month. No Leases. Waterfront to Salem Canal. Very short distance from turnpike 295, Delaware Memorial Bridge , Garden State Logistics and five minutes to Pennsville shopping and Penns Grove schools
| MLS # | 260005315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 176 |
| Listing Provided By | EXP REALTY LLC | JEETRANI EUELL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Total Rooms | 6 |
|---|---|
| Appliances Included | Dishwasher, Washer/Dryer, Oven/Range Gas |
| Exterior Finish | Aluminum/Vinyl |
|---|---|
| Common Amenities | Wash/Dry Room, Backyard |
| Parking Available | 2 Cars |
|---|
| Property | 5200 |
|---|
| State | NJ |
|---|---|
| County | Salem |
| City | CARNEYS POINT TOWNSHIP |
| Zip Code | 08023 |
| Area | CARNEYS POINT TOWNSHIP |
| Subarea | CARNEYS POINT TOWNSHIP |
| Community Name | Cedar Lane and First Street |
| Listing VS Median (in Cedar Lane and First Street) | |
Price: $209,000 low | high Med: $0 On site: 176 low | high Med: | |
| State | NJ |
|---|---|
| County | Salem |
| City | CARNEYS POINT TOWNSHIP |
| Zip Code | 08023 |
| Area | CARNEYS POINT TOWNSHIP |
| Subarea | CARNEYS POINT TOWNSHIP |
| Community Name | Cedar Lane and First Street |
| Listing VS Median (in Cedar Lane and First Street) | |
Price: $209,000 low | high Med: $0 On site: 176 low | high Med: | |