Move right into this 1 Br, 1 Bath, Co-op, home, with updated designer kitchen, quartz counters and stainless-steel appliances, updated bathroom, updated flooring, fresh paint, etc. Close to shopping, transportation, local amenities, and ocean beaches. Don't miss out on this opportunity!
| MLS # | 1040001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 9 |
| Listing Provided By | Island Advantage Realty LLC | Todd A. Yovino |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 6 |
| Cooling | None |
|---|---|
| Heating | Hot Water, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Security Features | Video Cameras |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | See Remarks |
|---|---|
| Sewer | Other |
| Tax Lot | 18 |
|---|
| State | NY |
|---|---|
| County | Queens |
| City | Far Rockaway |
| Zip Code | 11691 |
| Community Name | 1040 Neilson Street Owners Corp. |
| School District | Academy Of Medical Technology |
| Elementary School | Ps 254-Rosa Parks School |
| High School | Academy Of Medical Technology |
| Listing VS Median (in 1040 Neilson Street Owners Corp.) | |
Price: $170,000 low | high Med: $170,000 sqft: 800 low | high Med: 800 $ / sqft: $213 low | high Med: $213 On site: 9 low | high Med: 9 | |
| State | NY |
|---|---|
| County | Queens |
| City | Far Rockaway |
| Zip Code | 11691 |
| Community Name | 1040 Neilson Street Owners Corp. |
| School District | Academy Of Medical Technology |
| Elementary School | Ps 254-Rosa Parks School |
| High School | Academy Of Medical Technology |
| Listing VS Median (in 1040 Neilson Street Owners Corp.) | |
Price: $170,000 low | high Med: $170,000 sqft: 800 low | high Med: 800 $ / sqft: $213 low | high Med: $213 On site: 9 low | high Med: 9 | |