Prime Dyker Heights! This semi-detached single-family home sits on a 9-foot shared driveway leading to a detached two-car garage. The first floor features a spacious formal living room, formal dining room, eat-in kitchen, and sliding glass doors opening to a private rear deck with pergola, perfect for outdoor entertaining. The second floor offers 3 generously sized bedrooms and a full bathroom. The recently updated finished basement features a separate side entrance, a 3/4 bathroom, and ample recreation space. Additional highlights include a fairly new gas boiler and hot water heater, hardwood floors, beautifully landscaped front yard, and a large paved backyard. Conveniently located near shopping, restaurants, schools, parks, and public transportation.
| MLS # | 503349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX Edge | Jason Zhou |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,232 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4-1 |
| Room Count | 10 |
|---|---|
| Heating Fuel | Gas |
| Total Rooms | 7 |
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction Materials | Brick |
| Foundation Details | Poured Concrete |
| Parking Attributes | 3 Spaces, Detached Garage |
|---|---|
| Parking Feature Single | Shared Drive |
| Electric | 110 V, 220 V, Circuit Breakers |
|---|
| Tax Amount | 8600.00 |
|---|
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11228 |
| Area | Brooklyn |
| Subarea | Dyker Heights |
| Listing VS Median (in 11228) | |
Price: $1,199,000 low | high Med: $1,400,000 sqft: 1,232 low | high Med: 1,992 $ / sqft: $973 low | high Med: $708 On site: 44 low | high Med: 131.5 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11228 |
| Area | Brooklyn |
| Subarea | Dyker Heights |
| Listing VS Median (in 11228) | |
Price: $1,199,000 low | high Med: $1,400,000 sqft: 1,232 low | high Med: 1,992 $ / sqft: $973 low | high Med: $708 On site: 44 low | high Med: 131.5 | |
![]() | $1,395,0001027 79th StreetBrooklyn, NY 11228 |
![]() | $1,395,000971 80th StreetBrooklyn, NY 11228 |