Welcome to 101 Cresthill Road, a charming ranch sitting on a rare, double lot spanning over half an acre one of the largest and most usable properties in the desirable Colonial Heights section of Yonkers! With incredible expansion opportunities and ideally located just minutes from the Crestwood Train Station, commuters will love the convenience of a 30-minute express ride to NYC. Enjoy easy one-level living featuring 3 well-sized bedrooms, including a primary with an ensuite bathroom, 1 additional full hall bath, a cozy living room, a spacious dining area, and an eat-in kitchen, with access to the massive backyard deck, perfect for BBQs and entertaining. The full basement offers exceptional potential to finish into additional living space, and includes a laundry area and direct access to the garage. Close to Crestwood, Tuckahoe Village, shops, restaurants, and major highways, this home offers unmatched convenience and value. Whether you’re looking to move right in, renovate, or expand, the size of the land and endless potential make this a truly rare find!
| MLS # | 1029304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 51 |
| Listing Provided By | DeSimone Real Estate | John Quartararo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,293 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.52 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Front Yard, Near Public Transit, Near School, Near Shops |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12350 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Yonkers |
| Zip Code | 10710 |
| School District | Yonkers (School Choice) |
| Elementary School | Yonkers (School Choice) |
| High School | Yonkers (School Choice) |
| Listing VS Median (in 10710) | |
Price: $745,000 low | high Med: $325,000 sqft: 1,293 low | high Med: 1,000 $ / sqft: $576 low | high Med: $325 On site: 51 low | high Med: 45 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Yonkers |
| Zip Code | 10710 |
| School District | Yonkers (School Choice) |
| Elementary School | Yonkers (School Choice) |
| High School | Yonkers (School Choice) |
| Listing VS Median (in 10710) | |
Price: $745,000 low | high Med: $325,000 sqft: 1,293 low | high Med: 1,000 $ / sqft: $576 low | high Med: $325 On site: 51 low | high Med: 45 | |