Welcome to this Spectacular and Timeless, New Construction Built By A Masterful Builder, In the Heart Of Mineola, East Williston School District. This Magnificent App 2800 Colonial Offer Blend Of Classic Elegance with Modern Design. The Main Level Featuring Entry Foyer That Opens up to Open Concept Layout, Beautiful Sun-Lit Living Room, Dining Room and Den With Fireplace, Custom Millwork Throughout the house, Elegant Full Bathroom. Designer Gourmet Eat In Kitchen with Custom Cabinetry, Pantry, Beautiful Island And Stainless Appliances. On the second Level, Primary Bedroom With Raised Cathedral Ceiling, Ensuite Designer Primary Bathroom And Large Walk in closet. Generous Sized Junior Suite Bedroom with Full Bathroom. 2 Additional Generous Sized Bedrooms and Full Elegant Bathroom, Laundry Room. Brand New Full Basement with 8 Ft Height Ceiling , Two Zone Heat and Central Air Conditioning, Close Proximity to LIRR, Membership To Mineola Park and Pool.Come and Experience This Incredible New Construction Home and the Unparalleled Living Experience it Offers. This listing May Include Images that Have Been Digitally Altered, Enhanced for Illustrative Purposes, or Virtually Staged. Original, Unedited Images Are Available upon Request.
| MLS # | 1039396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Douglas Elliman Real Estate | Parissa Eliassian CBR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,800 |
| Basement | Y |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Chefs Kitchen, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Natural Woodwork, Open Floorplan, Open Kitchen, Pantry, Quartz/Quartzite Counters, Tray Ceiling(s), Walk Through Kitchen, Walk-In Closet(s) |
| Window Features | Double Pane Windows, Screens |
| Appliances | Dishwasher, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Foam Insulation |
|---|---|
| Fencing | Fenced, Vinyl |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 562 |
| Tax Annual Amount | 15769 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Wheatley School |
| Elementary School | North Side School |
| High School | Wheatley School |
| Listing VS Median (in 11501) | |
Price: $1,720,000 low | high Med: $439,000 sqft: 2,800 low | high Med: 1,035 $ / sqft: $614 low | high Med: $423 On site: 10 low | high Med: 52 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Wheatley School |
| Elementary School | North Side School |
| High School | Wheatley School |
| Listing VS Median (in 11501) | |
Price: $1,720,000 low | high Med: $439,000 sqft: 2,800 low | high Med: 1,035 $ / sqft: $614 low | high Med: $423 On site: 10 low | high Med: 52 | |