pSun-drenched, 2 bed / 2.5 bath Condo with 10' ceilings, hardwood floors and exterior walls of glass at One Morton Square!/p pThis spacious 1,535 square foot home is flooded with natural light from its southern, northern and eastern exposures. The oversized living room is perfect for entertaining. The open chefs kitchen features top-of-the-line appliances from Viking and SubZero, custom cabinetry and garbage disposal./p pThe luxurious master bedroom boasts two large walk-in closets with custom built-ins. The en-suite 5-fixture master bathroom features marble accents, double vanity, a deep soaking tub and walk-in shower. The second bedroom is equally as lavish with serene garden views and a full en-suite bathroom./p pA full-size washer/dryer, central A/C, ample closet space and stunning powder room off of the entry gallery complete this elegant residence./p pOne Morton Square is a premier, full-service condominium building with 24-hour doorman, private gated entrance, hotel concierge services, on-site parking garage and an elegant lobby lounge. Amenities include a state-of-the-art 3,000 square foot fitness center, brand new resident's lounge, children's playroom, bike storage and live-in superintendent. Steps away from Hudson River Park, renowned restaurants and world-famous shopping, enjoy the best the West Village has to offer./p
| MLS # | RLS20085687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Morton Square |
| HOA Dues | $2,515 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 158 |
| Listing Provided By | Serhant | Jared Freedman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,535 |
| Story(s) | 14 |
| Units | 142 |
| Zoning | M1-5 |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling | Other |
| Cooling Yes / No | No |
| Appliances | Dishwasher |
| Interior Features | High Ceilings, Walk In Closets |
| Fireplace Yes / No | No |
| Laundry Features | Building None, Washer Hookup, In Unit |
| Exterior Features | Building Courtyard |
|---|---|
| Patio And Porch Features | None |
| Garage Yes / No | Yes |
|---|
| Tax Block | 00602 |
|---|---|
| Tax Lot | 0026 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10014 |
| Area | Manhattan |
| Community Name | West Village |
| Listing VS Median (in West Village) | |
Price: $3,495,000 low | high Med: $4,122,500 sqft: 1,535 low | high Med: 1,773 $ / sqft: $2,277 low | high Med: $2,602 On site: 158 low | high Med: 243 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10014 |
| Area | Manhattan |
| Community Name | West Village |
| Listing VS Median (in West Village) | |
Price: $3,495,000 low | high Med: $4,122,500 sqft: 1,535 low | high Med: 1,773 $ / sqft: $2,277 low | high Med: $2,602 On site: 158 low | high Med: 243 | |