Prime Mixed-Use Investment Opportunity | Owner-Occupant or Investment | Portfolio Offering. An exceptional opportunity to acquire a mixed use commercial building in the heart of the Village of Monticello's Central Business District. This property is being offered as part of a larger investment portfolio consisting of seven mixed-use buildings and one parking lot, providing investors the opportunity of a strategic commercial portfolio. Currently operating as a retail business. The thoughtfully designed floor plan provides an efficient workflow, open retail space. Long term lease in place. The building features: Spacious open-concept retail floor plan, Private office, restroom, Municipal water and sewer. One of the property's most attractive features is its future expansion potential. Subject to municipal approvals, the building offers the opportunity to construct a second floor, creating additional professional office suites, residential apartments, or mixed-use space, providing significant long-term income potential and increased property value. The property is just minutes from NYS Route 17 / Interstate 86, providing convenient access throughout Sullivan County and the greater Hudson Valley region. SBL'S included in this sale - 111-5-16, 111-5-3, 111-7-4, 111-7-3, 111-7-6, 111-5-17, 111-3-17, 111-5-18
| MLS # | 1021957 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | Curasi Realty, Inc. | Marie Savage |
| SQ Feet | 5,000 |
|---|---|
| Story(s) | 1 |
| Zoning | B2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Construction Materials | Stone |
|---|---|
| Foundation Details | Block |
| Lot Features | Back Yard |
| Parking Features | Driveway |
|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 200+ Amp Service |
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 50200 |
| Tax Annual Amount | 3586 |
| Tax Lot | 6 |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Monticello |
| Zip Code | 12701 |
| School District | Monticello High School |
| Elementary School | George L Cooke School |
| High School | Monticello High School |
| Listing VS Median (in 12701) | |
Price: $799,000 low | high Med: $382,500 sqft: 5,000 low | high Med: 2,063 $ / sqft: $160 low | high Med: $185 On site: 52 low | high Med: 113.5 | |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Monticello |
| Zip Code | 12701 |
| School District | Monticello High School |
| Elementary School | George L Cooke School |
| High School | Monticello High School |
| Listing VS Median (in 12701) | |
Price: $799,000 low | high Med: $382,500 sqft: 5,000 low | high Med: 2,063 $ / sqft: $160 low | high Med: $185 On site: 52 low | high Med: 113.5 | |