Spacious 2 Bedroom Apartment on Convenient Willow Ave! Great layout. Bedrooms on Opposite Ends of Unit. Perfect for Shares. Steps to NYC Bus. Close to Stevens, 9th St Light Rail, Ferries, Hoboken Water Front, and Columbus Park. Feature 2 Large Bedrooms, Great Closet Space, Full Bath, Built in Shelves, Exposed Brick, Ceiling Fans and Hardwood Floors. NO Smoking, No Pets
| MLS # | 260014626 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Rental |
| Days On Site | 57 |
| Listing Provided By | CORCORAN SAWYER SMITH | CHRISTOPHER FALLO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Total Rooms | 4 |
|---|---|
| Appliances Included | Refrigerator, Oven/Range Gas |
| Parking Available | None |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Hoboken |
| Zip Code | 07030 |
| Area | Hoboken |
| Subarea | Hoboken |
| Community Name | 9th & 10th St |
| Listing VS Median (in 9th & 10th St) | |
Price: $3,100 low | high Med: $773,500 sqft: 780 low | high Med: 798 $ / sqft: $4 low | high Med: $971 On site: 57 low | high Med: 83.5 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Hoboken |
| Zip Code | 07030 |
| Area | Hoboken |
| Subarea | Hoboken |
| Community Name | 9th & 10th St |
| Listing VS Median (in 9th & 10th St) | |
Price: $3,100 low | high Med: $773,500 sqft: 780 low | high Med: 798 $ / sqft: $4 low | high Med: $971 On site: 57 low | high Med: 83.5 | |