Rarely available! Full single-family home for rent, mother-daughter style. Recently renovated with tasteful design, it offers 3 bedrooms and 2 full baths with dedicated laundry rooms on each floors. The main floor features a living room, eat-in kitchen with washer/dryer, a massive primary bedroom, another bedroom and a full bath. The ground floor includes an open-concept living area with kitchenette, full bath, third bedroom plus a bonus room. Enjoy a great-sized terrace and backyard and a prime location near shopping and an easy NYC commute. Pets are welcome at landlord's discretion. Electric is included in the rent!! A must-see!
| MLS # | 4049454 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1924 |
| Days On Site | 22 |
| Listing Provided By | KELLER WILLIAMS PARK VIEWS | GISELLE ORTEGA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| State | NJ |
|---|---|
| County | Bergen |
| City | Garfield City |
| Zip Code | 07026 |
| Area | Bergen |
| Listing VS Median (in 07026) | |
Price: $3,800 low | high Med: $185,000 sqft: 2,000 low | high Med: 30 $ / sqft: $2 low | high Med: $6,167 On site: 22 low | high Med: 100 | |
| State | NJ |
|---|---|
| County | Bergen |
| City | Garfield City |
| Zip Code | 07026 |
| Area | Bergen |
| Listing VS Median (in 07026) | |
Price: $3,800 low | high Med: $185,000 sqft: 2,000 low | high Med: 30 $ / sqft: $2 low | high Med: $6,167 On site: 22 low | high Med: 100 | |