For Lease
| MLS # | 497849 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 280 |
| Listing Provided By | Robert Defalco Realty Inc | Robert A. Defalco |
| SQ Feet | 1,170 |
|---|---|
| Story(s) | 6 |
| Units | 1 |
| Zoning | R6 |
| Heating Fuel | Electric, Gas |
|---|
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Foundation Details | Other |
| Parking Attributes | 1 Space |
|---|---|
| Parking Feature Single | Other |
| Utilities | Other |
|---|---|
| Electric | 220 V |
| Tax Amount | 0.00 |
|---|
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| Area | Brooklyn |
| Subarea | Sunset Park |
| Listing VS Median (in 11220) | |
Price: $5,500 low | high Med: $1,510,000 sqft: 1,170 low | high Med: 2,311 $ / sqft: $5 low | high Med: $654 On site: 280 low | high Med: 60.5 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| Area | Brooklyn |
| Subarea | Sunset Park |
| Listing VS Median (in 11220) | |
Price: $5,500 low | high Med: $1,510,000 sqft: 1,170 low | high Med: 2,311 $ / sqft: $5 low | high Med: $654 On site: 280 low | high Med: 60.5 | |
![]() | $850,000921 60th Street 6aBrooklyn, NY 11219 |
![]() | $1,399,000816 53rd StreetBrooklyn, NY 11220 |
![]() | $1,399,000816 53rd StreetBrooklyn, NY 11220 |
![]() | $820,000943 60th Street 4aBrooklyn, NY 11219 |
![]() | $750,000867 53rd Street 7Brooklyn, NY 11220 |