Welcome to The Altessa! Spacious 2BR/2BA apartment in an elevator building featuring kitchen with shaker style cabinets, granite counters and stainless steel appliances. Each apartment has built-in AC units, washer/dryer and hardwood floors throughout. 24-hour doorman on site with shared amenities that include rooftop terrace with walking path and heated pool offering breathtaking panoramic views. Mezzanine level has an exercise room, sauna, steam room & community lounge with pool table that can be reserved for gatherings. Secure on-site parking and free shuttle service to the Hoboken Path. Pet friendly. Parking available for additional $175/month. *Photos of similar unit.
| MLS # | 260013875 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | The Altessa |
| Status | Active Rental |
| Days On Site | 70 |
| Listing Provided By | CORCORAN SAWYER SMITH | JOSEPH WACHTEL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 931 |
| Garage | 1 |
| Pool | Yes |
| Total Rooms | 5 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish | Brick |
|---|---|
| Common Amenities | Doorman, Security, Pool, Community Room, Sauna, Exercise Room, Play Area, Elevator |
| Parking Available | 1 Car, Attached, Covered, Garage, Other-See Remarks |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Union City |
| Zip Code | 07087 |
| Area | Union City |
| Subarea | Union City |
| Community Name | Summit & Kerrigan |
| Listing VS Median (in Summit & Kerrigan) | |
Price: $2,900 low | high Med: $2,900 sqft: 931 low | high Med: 939 $ / sqft: $3 low | high Med: $3 On site: 70 low | high Med: 83.5 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Union City |
| Zip Code | 07087 |
| Area | Union City |
| Subarea | Union City |
| Community Name | Summit & Kerrigan |
| Listing VS Median (in Summit & Kerrigan) | |
Price: $2,900 low | high Med: $2,900 sqft: 931 low | high Med: 939 $ / sqft: $3 low | high Med: $3 On site: 70 low | high Med: 83.5 | |