This prime street-front retail space offers exceptional visibility and high exposure to both pedestrian and vehicular traffic. Zoned for flexible commercial use with minimal occupancy restrictions, the property accommodates a wide range of legal business operations, including restaurants, general retail, professional offices, and service-based businesses. Private viewings are available by appointment only. Tenant is responsible for their own utilities bills and property tax. This is a rare opportunity to secure a high-traffic, street-level commercial location. Contact our team today to schedule your exclusive property tour.
| MLS # | 503198 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | King Zone Realty Inc | Xiao Xian (Isabel) Zhen |
| SQ Feet | 1,560 |
|---|
| Exterior | Other |
|---|---|
| Construction Materials | Other |
| Parking Attributes | None |
|---|---|
| Parking Feature Single | Street |
| Electric | 110 V |
|---|
| Tax Amount | 28554.00 |
|---|
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| Area | Brooklyn |
| Subarea | Sunset Park |
| Listing VS Median (in 11220) | |
Price: $12,000 low | high Med: $1,499,000 sqft: 1,560 low | high Med: 2,826 $ / sqft: $8 low | high Med: $531 On site: 62 low | high Med: 98 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11220 |
| Area | Brooklyn |
| Subarea | Sunset Park |
| Listing VS Median (in 11220) | |
Price: $12,000 low | high Med: $1,499,000 sqft: 1,560 low | high Med: 2,826 $ / sqft: $8 low | high Med: $531 On site: 62 low | high Med: 98 | |
![]() | $2,880,000712 61st StreetBrooklyn, NY 11220 |
![]() | $2,880,000710 61st StreetBrooklyn, NY 11220 |