Welcome home to this comfortable spacious 2-bedroom beautiful apartment with hardwood floors and lofty ceilings. Available NOW. PARKING AVAILABLE FOR ADDITIONAL FEE. Nice layout. Access to the backyard area where you can unwind after work. Located close to schools, shopping, and public transportation at your doorstep. This unit features an eat in kitchen, separate large living, and dining room combination hardwood floors throughout. Kitchen and Bathroom have ceramic tile. Beautiful hardwood floors. Large spacious eat in kitchen with plenty of cabinet space, storage space. Huge windows give lots of natural light! Close to schools, shopping, and transportation to Journal Square and NYC. A few blocks to the light rail. Tenant pays all utilities. No pets, no smoking please.
| MLS # | 260017653 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Rental |
| Days On Site | 15 |
| Listing Provided By | ELCAN REALTY | ADOLPHUS FERNANDES |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Total Rooms | 5 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Oven/Range Gas |
| Exterior Finish | Block, Shingle |
|---|---|
| Common Amenities | Shared Backyard |
| Parking Available | Other-See Remarks |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Bayonne |
| Zip Code | 07002 |
| Area | Bayonne |
| Subarea | Bayonne |
| Community Name | 28th street and 27th street |
| Listing VS Median (in 28th street and 27th street) | |
Price: $2,150 low | high Med: $2,150 sqft: 900 low | high Med: 900 $ / sqft: $2 low | high Med: $2 On site: 15 low | high Med: 15 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Bayonne |
| Zip Code | 07002 |
| Area | Bayonne |
| Subarea | Bayonne |
| Community Name | 28th street and 27th street |
| Listing VS Median (in 28th street and 27th street) | |
Price: $2,150 low | high Med: $2,150 sqft: 900 low | high Med: 900 $ / sqft: $2 low | high Med: $2 On site: 15 low | high Med: 15 | |