Store for rent. 1000sqft+basement. 1/3 property tax
| MLS # | 503240 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1899 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX Edge | Mengying (Ivy) Chen |
| SQ Feet | 1,000 |
|---|---|
| Story(s) | 3 |
| Units | 1 |
| Zoning | R6 |
| Parking Feature Single | None |
|---|
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11226 |
| Area | Brooklyn |
| Subarea | Flatbush |
| Listing VS Median (in 11226) | |
Price: $4,000 low | high Med: $1,074,500 sqft: 1,000 low | high Med: 2,102 $ / sqft: $4 low | high Med: $511 On site: 59 low | high Med: 335.5 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11226 |
| Area | Brooklyn |
| Subarea | Flatbush |
| Listing VS Median (in 11226) | |
Price: $4,000 low | high Med: $1,074,500 sqft: 1,000 low | high Med: 2,102 $ / sqft: $4 low | high Med: $511 On site: 59 low | high Med: 335.5 | |