pNOTE: This apartment is available furnished only. /p p A sunny corner one-bedroom on the 19th floor, this fully furnished pied-à-terre offers 900 square feet with south and east exposures and floor-to-ceiling windows in the living room. Brazilian cherry hardwood floors, central air, and a kitchen with custom cabinetry, Miele and Sub-Zero appliances keep the space polished and move-in ready. An in-unit washer/dryer completes the turnkey setup. Pets: cats considered. /p pAbout the building: built in 2003, 60 East 55th Street is a 41-story condominium with just 74 residences and a full suite of white-glove services: full-time doorman, concierge, live-in superintendent, elevator, and an on-site gym./p pSet just off Park Avenue, the building is just off Fifth Avenue, providing easy access to shopping, the restaurants and hotels of the East 50s, and Central Park a few blocks north. The E and M trains at Fifth Avenue-53rd Street are less than 500 feet away, with additional E, M, 6, N, R, and W lines within a quarter mile - an ideal base in Midtown's business core on a quiet residential block. /p p Application Fees: $1,000 Application Processing, $100 Background Check, $100 Credit Check, 1 month deposit. /p
| MLS # | RLS20105074 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Park Avenue Place |
| Status | Active |
| Year | 2006 |
| Days On Site | 55 |
| Listing Provided By | The Agency Brokerage | Erica Bogdan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 39 |
| Units | 76 |
| Zoning | C5-2.5 |
| Property View | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling | Other |
| Cooling Yes / No | No |
| Appliances | Dishwasher |
| Interior Features | Dining Area |
| Furnished | Furnished |
| Fireplace Yes / No | No |
| Laundry Features | Building Other, Washer Hookup, In Unit |
| Exterior Features | None |
|---|---|
| Patio And Porch Features | None |
| Garage Yes / No | No |
|---|
| Tax Block | 01290 |
|---|---|
| Tax Lot | 7501 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10022 |
| Area | Manhattan |
| Community Name | Midtown East |
| Listing VS Median (in Midtown East) | |
Price: $6,250 low | high Med: $2,167,500 sqft: 900 low | high Med: 1,608 $ / sqft: $7 low | high Med: $1,379 On site: 55 low | high Med: 459.5 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10022 |
| Area | Manhattan |
| Community Name | Midtown East |
| Listing VS Median (in Midtown East) | |
Price: $6,250 low | high Med: $2,167,500 sqft: 900 low | high Med: 1,608 $ / sqft: $7 low | high Med: $1,379 On site: 55 low | high Med: 459.5 | |