p /p pLOCATION, LOCATION LOCATION!!!/p pLincoln Center High Floor XXX Mint Renovated Condo with DIRECT CENTRAL PARK VIEWS/p pThis fabulous 2 Bedroom 2 Bath home has; Open Chef's Kitchen featuring a Sub-Zero Fridge, Wolf Oven, and a Miele Dishwasher.. Amazing views from the WALL OF WINDOWS that face EAST (DIRECT CENTRAL PARK) and South. Beautiful hardwood floors throughout, designer lighting, custom closets. gorgeous Bathrooms, this apartment has it all and in the best LOCATION!/p p45 West 67th Street is a full service LUXURY non smoking condo with 24/7 concierge & doorman, live in resident manager and a terrific building staff, private courtyard for residents, laundry, and storage room./p pLocated on the best park block..Lincoln Center awaits you as does Central Park. Close to all Transportation, Shopping and wonderful Restaurants. Equinox Gym, Trader Joe's, Whole Foods, Wegman's (opening soon) Post Office, and the Apple Store./pp /pp FEE'S FOR TENANT:/pp 1ST MONTHS RENT $8500/pp SECURITY DEPOSIT $8500/pp MOVE IN FEE $1000/pp APPLICATION FEE $ 575/pp CREDIT/BACKGROUND FEE $150 (per applicant)/p p /p
| MLS # | RLS20107014 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | 45 W 67th St |
| Status | Active |
| Year | 1983 |
| Days On Site | 45 |
| Listing Provided By | Douglas Elliman Real Estate | Peter B Shevell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 31 |
| Units | 171 |
| Zoning | C4-7 |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling | Other |
| Cooling Yes / No | No |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Laundry Features | Building Other |
| Exterior Features | Private Outdoor Space Over60Sqft |
|---|---|
| Patio And Porch Features | None |
| Garage Yes / No | No |
|---|
| Tax Block | 01120 |
|---|---|
| Tax Lot | 7501 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10023 |
| Area | Manhattan |
| Community Name | Lincoln Square |
| Listing VS Median (in Lincoln Square) | |
Price: $8,500 low | high Med: $2,199,000 sqft: 1,100 low | high Med: 900 $ / sqft: $8 low | high Med: $2,443 On site: 45 low | high Med: 79 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10023 |
| Area | Manhattan |
| Community Name | Lincoln Square |
| Listing VS Median (in Lincoln Square) | |
Price: $8,500 low | high Med: $2,199,000 sqft: 1,100 low | high Med: 900 $ / sqft: $8 low | high Med: $2,443 On site: 45 low | high Med: 79 | |