Available now, make an in-person/virtual showing appointment today! The Emerald (James Monroe) Condo is a 443-unit, 34-story residential tower in the Newport, JC waterfront neighborhood. Next to the prestige Stevens Cooperative School and River School. Come home to this spacious southeast facing 3B2B with Hudson River view. There are 7 different sizes of closets providing ample storage space. Open layout provides amazing view of Manhattan and Hudson River. The kitchen has a full set of appliances including dishwasher, gas range, microwave & refrigerator. Each floor has 2 LG washer/dryer units. The building is 5-minute walk to the Path Trains with service to Downtown & Midtown Manhattan. Ferry, Light Rail, Supermarket, Pharmacy, Newport Mall, Schools, Parks, Marina and Newport Beach are within walking distant. It has an updated lobby, a gym, a club/game room, a dedicated package room & round the clock security with doorman. Maintenance staff also on the site 24/7 to address any emergencies. Rent includes water, hot water, gas, and access to all amenities, garage parking available for additional fee.
| MLS # | 260014390 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | The Emerald |
| Status | Active Rental |
| Days On Site | 53 |
| Listing Provided By | EXP REALTY LLC | QI LI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,377 |
| Total Rooms | 5 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Oven/Range Gas |
| Common Amenities | Doorman, Security, Community Room, Exercise Room, Play Area, Elevator, Wash/Dry Room, Shared Backyard, Private Backyard |
|---|
| Parking Available | Garage, Other-See Remarks |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07310 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $5,000 low | high Med: $597,000 sqft: 1,377 low | high Med: 720 $ / sqft: $4 low | high Med: $829 On site: 53 low | high Med: 86 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07310 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $5,000 low | high Med: $597,000 sqft: 1,377 low | high Med: 720 $ / sqft: $4 low | high Med: $829 On site: 53 low | high Med: 86 | |