Windows, Windows, Windows!!! Space, light and iconic views come together in this beautifully appointed 1,290 sq. ft. 2-bedroom, 2-bath residence at The Beacon. With southeast exposure and captivating Statue of Liberty views, this sun-filled home features windows in every room and an expansive living and dining area ideal for both everyday living and entertaining. The open-concept kitchen is equipped with stainless steel appliances and a breakfast bar that flows seamlessly into the main living space. Bleached wood floors create a sophisticated, contemporary feel throughout, while a Bosch washer and dryer, generous closet space, central heat and A/C, and hot water add comfort and convenience. The Beacon offers an exceptional full-service lifestyle with 24-hour concierge service and complimentary daily shuttle service to and from the PATH. Residents enjoy an impressive collection of resort-style amenities including an indoor swimming pool, jacuzzi, sauna, steam room, locker rooms, fitness center, resident lounge, library and reading area, game rooms, theater room, indoor and outdoor children's play areas, an outdoor patio with fire pits and barbecue grills, a sun deck with additional grills, and much more. Water, hot water, gas, and building amenities are included in the rent. Covered parking is also available.
| MLS # | 260017987 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | The Beacon |
| Status | Active Rental |
| Days On Site | 17 |
| Listing Provided By | CORCORAN SAWYER SMITH | MEREDITH FOSTER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Garage | 1 |
| Pool | Yes |
| Total Rooms | 5 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish | Brick |
|---|---|
| Common Amenities | Doorman, Security, Pool, Health Club, Community Room, Sauna, Exercise Room, Jacuzzi, Play Area, Shops on Premises, Elevator, Wash/Dry Room, Shared Backyard, PUBLIC ROOF TOP |
| Parking Available | 1 Car, 2 Cars, 3+ Cars, Covered, Garage, Other-See Remarks |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07304 |
| Area | JC | Journal Square |
| Subarea | JC | Journal Square |
| Community Name | Journal Square |
| Listing VS Median (in Journal Square) | |
Price: $3,700 low | high Med: $372,450 sqft: 1,290 low | high Med: 907 $ / sqft: $3 low | high Med: $417 On site: 17 low | high Med: 88.5 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07304 |
| Area | JC | Journal Square |
| Subarea | JC | Journal Square |
| Community Name | Journal Square |
| Listing VS Median (in Journal Square) | |
Price: $3,700 low | high Med: $372,450 sqft: 1,290 low | high Med: 907 $ / sqft: $3 low | high Med: $417 On site: 17 low | high Med: 88.5 | |