p Experience modern waterfront living at One Astoria Cove, a new luxury rental community in the heart of Astoria. These thoughtfully designed one-bedroom residences feature spacious layouts, oversized windows, wide-plank flooring, in-unit washer and dryer, and contemporary finishes throughout. Select homes also offer private outdoor space./p p Residents enjoy an exceptional collection of amenities, including a state-of-the-art fitness center, resident lounge, co-working spaces, landscaped courtyard, rooftop terrace with grilling stations, virtual doorman service, package storage, bike storage, on-site parking, and a complimentary shuttle to nearby subway stations./p p Located at 4-34 26th Avenue, One Astoria Cove places you moments from Astoria's renowned dining scene, waterfront parks, and convenient access to Manhattan, offering the perfect balance of comfort, convenience, and modern city living./p
| MLS # | RLS20105903 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | One Astoria Cove |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | Serhant | Natalia Rawska |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 100 |
| Story(s) | 7 |
| Units | 138 |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Dishwasher, Washer Dryer Allowed |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Laundry Features | Building Other, Washer Hookup, In Unit |
| Exterior Features | Balcony, Building Roof Deck, Private Outdoor Space Over60Sqft |
|---|---|
| Patio And Porch Features | None, Balcony |
| Garage Yes / No | Yes |
|---|
| Tax Block | 01824 |
|---|---|
| Tax Lot | 0016 |
| State | NY |
|---|---|
| County | Queens |
| City | New York City |
| Zip Code | 11102 |
| Area | Queens |
| Community Name | Astoria |
| Listing VS Median (in Astoria) | |
Price: $3,738 low | high Med: $799,250 sqft: 100 low | high Med: 747 $ / sqft: $37 low | high Med: $1,077 On site: 47 low | high Med: 86.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | New York City |
| Zip Code | 11102 |
| Area | Queens |
| Community Name | Astoria |
| Listing VS Median (in Astoria) | |
Price: $3,738 low | high Med: $799,250 sqft: 100 low | high Med: 747 $ / sqft: $37 low | high Med: $1,077 On site: 47 low | high Med: 86.5 | |