Prime Commercial Store for Rent - 1,100+ Sq. Ft. Excellent commercial space with **over 1,100 sq. ft.**, featuring a spacious and flexible layout suitable for many types of businesses. Conveniently located **near the train station and in a busy shopping district**, offering strong foot traffic, great visibility, and easy access for customers. Ideal for **retail, office, professional services, showroom, studio, or other commercial uses**, subject to zoning and landlord approval. Great location Near public transportation Surrounded by shops and local businesses Over 1,100 sq. ft. Contact for more information or to schedule a showing.
| MLS # | 504303 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Edge | Ivan Li |
| SQ Feet | 1,200 |
|---|---|
| Units | 1 |
| Parking Feature Single | None |
|---|
| Electric | 220 V |
|---|
| State | NY |
|---|---|
| County | Staten Island |
| City | Staten Island |
| Zip Code | 10308 |
| Area | Staten Island |
| Subarea | Great Kill |
| Listing VS Median (in 10308) | |
Price: $4,000 low | high Med: $792,950 sqft: 1,200 low | high Med: 1,840 $ / sqft: $3 low | high Med: $440 On site: 20 low | high Med: 22.5 | |
| State | NY |
|---|---|
| County | Staten Island |
| City | Staten Island |
| Zip Code | 10308 |
| Area | Staten Island |
| Subarea | Great Kill |
| Listing VS Median (in 10308) | |
Price: $4,000 low | high Med: $792,950 sqft: 1,200 low | high Med: 1,840 $ / sqft: $3 low | high Med: $440 On site: 20 low | high Med: 22.5 | |