Nice, cozy office approximately OFFICE FOR RENT Locate on 2nd and 3rd floor with heat include.
| MLS # | 498672 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 230 |
| Listing Provided By | RE/MAX Edge | Ivan Li |
| SQ Feet | 450 |
|---|
| Heating Fuel | Gas, None |
|---|
| Parking Feature Single | None |
|---|
| Utilities | Heat |
|---|---|
| Electric | 220 V |
| State | NY |
|---|---|
| County | Staten Island |
| City | Staten Island |
| Zip Code | 10308 |
| Area | Staten Island |
| Subarea | Great Kill |
| Listing VS Median (in 10308) | |
Price: $1,400 low | high Med: $786,900 sqft: 450 low | high Med: 2,100 $ / sqft: $3 low | high Med: $375 On site: 230 low | high Med: 7 | |
| State | NY |
|---|---|
| County | Staten Island |
| City | Staten Island |
| Zip Code | 10308 |
| Area | Staten Island |
| Subarea | Great Kill |
| Listing VS Median (in 10308) | |
Price: $1,400 low | high Med: $786,900 sqft: 450 low | high Med: 2,100 $ / sqft: $3 low | high Med: $375 On site: 230 low | high Med: 7 | |