New ListingWelcome to Residence 403 at Jones at the Square - a two-bedroom, one-bathroom home with over 800 sq ft of interior living space and a private east-facing balcony, steps from the Journal Square PATH Station and a fast commute into Lower Manhattan and Midtown. The unit features central air, a full-size in-unit washer and dryer, and a private balcony with morning light from the east exposure. The kitchen includes Samsung stainless steel appliances, a gas range with ducted ventilation, and custom soft-close cabinetry. Floor-to-ceiling living room windows and oversized bedroom windows keep the unit bright throughout the day. The building is a boutique 19-unit elevator building with a lobby finished in black and white Italian porcelain tile. Residents have access to a rooftop with skyline views of New York City and the Statue of Liberty, a fitness center, bike storage, and private storage lockers. Building entry is managed through the Akuvox smart access system, which includes facial recognition, customizable entry, and integrated package management.
| MLS # | 260018923 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Jones At The Square |
| Status | Active Rental |
| Days On Site | 6 |
| Listing Provided By | PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY | OZZY REZAI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Total Rooms | 5 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish | Aluminum/Vinyl, Block |
|---|---|
| Common Amenities | Security, Community Room, Exercise Room, Elevator, Storage, PUBLIC ROOF TOP |
| Parking Available | Other-See Remarks |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07306 |
| Area | JC | Journal Square |
| Subarea | JC | Journal Square |
| Community Name | Journal Square |
| Listing VS Median (in Journal Square) | |
Price: $3,495 low | high Med: $322,000 sqft: 808 low | high Med: 839 $ / sqft: $4 low | high Med: $388 On site: 6 low | high Med: 17.5 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07306 |
| Area | JC | Journal Square |
| Subarea | JC | Journal Square |
| Community Name | Journal Square |
| Listing VS Median (in Journal Square) | |
Price: $3,495 low | high Med: $322,000 sqft: 808 low | high Med: 839 $ / sqft: $4 low | high Med: $388 On site: 6 low | high Med: 17.5 | |