*RENOVATED 2BR w/ IN UNIT WASHER & DRYER, DISHWASHER, EXPOSED BRICK!brbr*APARTMENT/BUILDING*brRenovated 2BRbrHuge living roombrWasher/dryerbrOpen kitchen with breakfast bar and stainless steel appliances (full fridge, dishwasher, gas range)brWalk-in closetbrExposed brickbrDeco fireplacebrRecessed lightingbrWide plank hardwood floorsbrLots of natural light..south and north exposuresbrRenovated well maintained walk-up brownstonebrbr*NEIGHBORHOOD*brCarl Schurz Park and Central ParkbrWholeFoods, FairwaybrQ 4 5 6 trains, 90th Street Ferry, M86 and M15 buses brFantastic restaurants, cafes and barsbrbrbrbrbrbr
| MLS # | RLS20105816 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 58 |
| Listing Provided By | Living New York | Kevin C Mcwilliams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Rooms Total | 4 |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliances |
| Interior Features | Eat In Kitchen, High Ceilings |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplace Features | Other |
| Fireplaces Total | 1 |
| Laundry Features | Building None, In Unit |
| Garage Yes / No | No |
|---|
| Tax Block | 01552 |
|---|---|
| Tax Lot | 0040 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10128 |
| Area | Manhattan |
| Community Name | Upper East Side |
| Listing VS Median (in Upper East Side) | |
Price: $4,595 low | high Med: $2,475,000 On site: 58 low | high Med: 209.5 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10128 |
| Area | Manhattan |
| Community Name | Upper East Side |
| Listing VS Median (in Upper East Side) | |
Price: $4,595 low | high Med: $2,475,000 On site: 58 low | high Med: 209.5 | |