Enjoy country living at its best! Nicely maintained 2 bedroom, 2 1/2 bath townhome with modern updates. This lovely unit offers a private deck over looking a peacefull wooded area , a 1 car garage and a full basement. Many updates include newer carpeting upstairs , ceiling fans, kitchen appliances, HVAC , Andersen windows and sliding glass door. Therma-Tru front door and more! A must see!
| MLS # | 4042649 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $401 |
| Status | Active |
| Year | 1988 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX TOWN & VALLEY II | JUDITH TOGNO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| State | NJ |
|---|---|
| County | Warren |
| City | Oxford Twp. |
| Zip Code | 07863 |
| Area | Warren |
| Community Name | Oxford Crossings |
| School District | WARRNHILLS |
| Elementary School | OXFORD |
| High School | WARRNHILLS |
| Listing VS Median (in Oxford Crossings) | |
Price: $2,400 low | high Med: $0 On site: 58 low | high Med: | |
| State | NJ |
|---|---|
| County | Warren |
| City | Oxford Twp. |
| Zip Code | 07863 |
| Area | Warren |
| Community Name | Oxford Crossings |
| School District | WARRNHILLS |
| Elementary School | OXFORD |
| High School | WARRNHILLS |
| Listing VS Median (in Oxford Crossings) | |
Price: $2,400 low | high Med: $0 On site: 58 low | high Med: | |