Welcome to the largest apartment in town. This four bedroom 2 full bath apartment has it all. The primary bedroom has a walk in closet and full bath. The primary bedroom is spacious enough for a king size bed. All good size rooms and ample closet space. Eat in kitchen. There are 2 pantries for additional storage space. Washer/dryer hook up in unit. Don't hesitate on this one!!!
| MLS # | 260016192 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active Rental |
| Days On Site | 32 |
| Listing Provided By | KELLER WILLIAMS CITY LIFE REALTY | CARMELLA LAUDANDO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Total Rooms | 6 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Oven/Range Gas |
| Exterior Finish | Brick |
|---|
| Parking Available | None |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Bayonne |
| Zip Code | 07002 |
| Area | Bayonne |
| Subarea | Bayonne |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $2,800 low | high Med: $627,000 On site: 32 low | high Med: 22 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Bayonne |
| Zip Code | 07002 |
| Area | Bayonne |
| Subarea | Bayonne |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $2,800 low | high Med: $627,000 On site: 32 low | high Med: 22 | |