OFFICES-MOSTLY MEDICAL.This is a THIRD FLOOR REAR UNIT. ELEVATOR TO SECOND FLOOR.Walk up to THIRD FLOOR. PRIVATE BATH. Presently divided into approximately FOUR/FIVE ROOMS. RENT $1,800.00 plus HALF UTILITIES. Parking Lot for building approximately 25 parking spaces.
| MLS # | 4011354 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1988 |
| Days On Site | 208 |
| Listing Provided By | A & E CURTINEZ REALTY LLC | SAMUEL H. PICA |
| Zoning | POR |
|---|
| Property | 62802 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | Bloomfield Twp. |
| Zip Code | 07003 |
| Area | Essex |
| Community Name | Essex Hudson Building |
| Listing VS Median (in Essex Hudson Building) | |
Price: $1,800 low | high Med: $0 On site: 208 low | high Med: | |
| State | NJ |
|---|---|
| County | Essex |
| City | Bloomfield Twp. |
| Zip Code | 07003 |
| Area | Essex |
| Community Name | Essex Hudson Building |
| Listing VS Median (in Essex Hudson Building) | |
Price: $1,800 low | high Med: $0 On site: 208 low | high Med: | |