Welcome to this delightful ranch style home offering the ease and convenience of one level living, totally renovated with high ceilings, pristine porcelain large tiles floors throughout, kitchen with a stainless steel appliances LG stove, LG refrigerator, dishwasher, microwave, beverage refrigerator, Electrolux washer and dryer, Quartz's Island with seating for 3, Quartz backsplash, custom new white cabinets with soft close draws, central vac, custom closets with lighting, full bath with walk in shower and vanity with light up mirror, new windows, 2 bedrooms with custom closets and porcelain title floors, filled with lots of natural lighting, fenced in yard with a sprinkler system, pets ok, conveniently located to Beaches, parks, Golf, Restaurants, Shopping, Transportation.
| MLS # | 1019660 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1912 |
| Days On Site | 72 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Carolina Boucos PSA SFR CBR SRS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Story(s) | 1 |
| Cooling | Ductless, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Forced Air, Other |
| Interior Features | First Floor Full Bath, Cathedral Ceiling(s), Central Vacuum, Chefs Kitchen, Granite Counters, His and Hers Closets, Kitchen Island, Master Downstairs, Open Floorplan, Quartz/Quartzite Counters, Recessed Lighting, Walk-In Closet(s), Washer/Dryer Hookup |
| Window Features | New Windows |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Wine Refrigerator |
| Exterior Features | Lighting, Mailbox, Private Entrance, Private Roof, Rain Gutters |
|---|---|
| Security Features | Security Lights, Smoke Detector(s) |
| Construction Materials | Blown-In Insulation, Stone |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Lot | 18 |
|---|
| State | NY |
|---|---|
| County | Nassau County |
| City | Glen Cove |
| Zip Code | 11542 |
| School District | Glen Cove High School |
| Elementary School | Deasy School |
| High School | Glen Cove High School |
| Listing VS Median (in 11542) | |
Price: $4,300 low | high Med: $734,000 sqft: 850 low | high Med: 1,608 $ / sqft: $5 low | high Med: $475 On site: 72 low | high Med: 311 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Glen Cove |
| Zip Code | 11542 |
| School District | Glen Cove High School |
| Elementary School | Deasy School |
| High School | Glen Cove High School |
| Listing VS Median (in 11542) | |
Price: $4,300 low | high Med: $734,000 sqft: 850 low | high Med: 1,608 $ / sqft: $5 low | high Med: $475 On site: 72 low | high Med: 311 | |