STORE FOR RENT - PREVIOUSLY RESTAURANT | 3-Generation Restaurant Space . Prime Little Italy Location. 1,500 SF Ground Floor. 800 SF Basement. Fully Vented Kitchen with Hood in Place, Previously operating as a Mexican Restaurant, Easily adaptable for any cuisine or restaurant concept, Features a spacious dining area and benefits from strong local foot traffic. Located in the heart of Little Italy, just 2 blocks from Fordham University. Perfect for an experienced operator looking for a ready-to-go restaurant space. A MUST SEE - WON’T LAST!
| MLS # | 955292 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Days On Site | 231 |
| Listing Provided By | A Class Realty | Anthoane C. Mazzara CBR |
| SQ Feet | 1,500 |
|---|---|
| Basement | Y |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 0 |
|---|---|
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Bronx County |
| City | Bronx |
| Zip Code | 10458 |
| Listing VS Median (in 10458) | |
Price: $10,500 low | high Med: $657,500 sqft: 1,500 low | high Med: 2,100 $ / sqft: $7 low | high Med: $338 On site: 231 low | high Med: 141.5 | |
| State | NY |
|---|---|
| County | Bronx County |
| City | Bronx |
| Zip Code | 10458 |
| Listing VS Median (in 10458) | |
Price: $10,500 low | high Med: $657,500 sqft: 1,500 low | high Med: 2,100 $ / sqft: $7 low | high Med: $338 On site: 231 low | high Med: 141.5 | |