Available for Immediate Occupancy. Well Maintained and Freshly Painted Updated 1st floor apartment features Eat in Kitchen with tiled floors, New countertops and Butcherblock Breakfast Bar, overlooking Large Living Room with Picture window, 2 bedrooms, 1 Full bath, Hardwood floors throughout. Ample closet and storage space. Additional Storage and Laundry Room in basement. Washer/Dryer included. One assigned parking spot in rear driveway. Use of backyard. Conveniently located near schools, shopping, Rt 22, Rt 287 and NJ Transit.
| MLS # | 4035918 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1965 |
| Days On Site | 92 |
| Listing Provided By | KELLER WILLIAMS TOWNE SQUARE REAL | CRISTINA BURKE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| State | NJ |
|---|---|
| County | Somerset |
| City | Bound Brook Boro |
| Zip Code | 08805 |
| Area | Somerset |
| School District | BOUNDBROOK |
| High School | BOUNDBROOK |
| Listing VS Median (in 08805) | |
Price: $2,600 low | high Med: $2,300 sqft: 1,000 low | high Med: 733 $ / sqft: $3 low | high Med: $3 On site: 92 low | high Med: 97.5 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Bound Brook Boro |
| Zip Code | 08805 |
| Area | Somerset |
| School District | BOUNDBROOK |
| High School | BOUNDBROOK |
| Listing VS Median (in 08805) | |
Price: $2,600 low | high Med: $2,300 sqft: 1,000 low | high Med: 733 $ / sqft: $3 low | high Med: $3 On site: 92 low | high Med: 97.5 | |