New ListingUpdated 1-bedroom, 1-bath apartment featuring hardwood floors, central A/C, and the convenience of an in-unit washer/dryer. The kitchen offers granite countertops, stainless steel appliances, and space for a dining table, while the comfortable living area provides plenty of room to relax. Conveniently located near restaurants, shops, parks, NYC transportation, and everyday essentials.. Great location near path, restaurants, shops, parks, NYC buses and so much more.
| MLS # | 260019185 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Rental |
| Days On Site | 1 |
| Listing Provided By | KELLER WILLIAMS CITY LIFE REALTY | BRENDA WOLFE |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 662 |
| Total Rooms | 3 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Oven/Range Gas |
| Exterior Finish | Brick |
|---|---|
| Common Amenities | Security |
| Parking Available | None |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Hoboken |
| Zip Code | 07030 |
| Area | Hoboken |
| Subarea | Hoboken |
| Community Name | 2nd & 3rd St |
| Listing VS Median (in 2nd & 3rd St) | |
Price: $3,000 low | high Med: $2,250 sqft: 662 low | high Med: 631 $ / sqft: $5 low | high Med: $4 On site: 1 low | high Med: 13.5 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Hoboken |
| Zip Code | 07030 |
| Area | Hoboken |
| Subarea | Hoboken |
| Community Name | 2nd & 3rd St |
| Listing VS Median (in 2nd & 3rd St) | |
Price: $3,000 low | high Med: $2,250 sqft: 662 low | high Med: 631 $ / sqft: $5 low | high Med: $4 On site: 1 low | high Med: 13.5 | |