Welcome to this charming 3-bedroom, 2-bathroom rental, designed with both comfort and convenience in mind. This home features a spacious 3-bedroom layout with an open-concept living and dining area, offering modern living in absolute mint condition. Enjoy the added benefits of a private driveway and a lovely backyard perfect for relaxing or entertaining. Ideally situated just moments from the bridge, commuting is quick and effortless. MORE PHOTOS TO COME
| MLS # | 498697 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 226 |
| Listing Provided By | Keller Williams Realty Empire | Antoinette S. Burke |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,288 |
| Room Count | 7 |
|---|---|
| Heating Fuel | Gas |
| Total Rooms | 5 |
| Parking Attributes | 2 Spaces |
|---|---|
| Parking Feature Single | Carport |
| Utilities | Parking, Phone, Water |
|---|---|
| Electric | 220 V |
| State | NY |
|---|---|
| County | Staten Island |
| City | New York |
| Zip Code | 10304 |
| Area | Staten Island |
| Subarea | Park Hill |
| Listing VS Median (in 10304) | |
Price: $3,800 low | high Med: $799,900 sqft: 1,288 low | high Med: 1,904 $ / sqft: $3 low | high Med: $420 On site: 226 low | high Med: 241 | |
| State | NY |
|---|---|
| County | Staten Island |
| City | New York |
| Zip Code | 10304 |
| Area | Staten Island |
| Subarea | Park Hill |
| Listing VS Median (in 10304) | |
Price: $3,800 low | high Med: $799,900 sqft: 1,288 low | high Med: 1,904 $ / sqft: $3 low | high Med: $420 On site: 226 low | high Med: 241 | |