Step through the front door and you'll understand why this one feels different. A sun filled living room and separate dining room set the tone right away and space to actually spread out, entertain and live in, not just pass through. The whole house has character you can't manufacture. The eat-in kitchen is updated and ready for your first home-cooked meal, and the primary suite is tucked away with its own en suite bath for real privacy. Step back outside and the story keeps going. A private front porch invites slow mornings with your coffee in hand and out back, a deck looks over a real backyard perfect for a second cup before the day gets going. A private driveway means parking is never a second thought. And the location does the rest of the talking. You're minutes from The waterfront, where restaurants, breweries, and river views turn a Tuesday night into an event. Shopping and everyday errands are close by, and with quick access to I-84 and the NY Thruway, commuting or weekend getaways are effortless in either direction. This is Hudson Valley living, made simple: charm you can't manufacture and space you can actually use.Water, sewer, trash removal, snow removal, and landscaping are all included in rent.
| MLS # | 1025062 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1940 |
| Days On Site | 71 |
| Listing Provided By | Coldwell Banker Realty | Tristen Sierra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Acreage | 0.16 |
| Cooling | None |
|---|---|
| Heating | Hot Water, Oil, Radiant |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Eat-in Kitchen |
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Orange County |
| City | Newburgh |
| Zip Code | 12550 |
| School District | Newburgh Free Academy |
| Elementary School | Meadow Hill Global Explorations |
| High School | Newburgh Free Academy |
| Listing VS Median (in 12550) | |
Price: $2,200 low | high Med: $399,000 sqft: 1,408 low | high Med: 2,228 $ / sqft: $2 low | high Med: $179 On site: 71 low | high Med: 52 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Newburgh |
| Zip Code | 12550 |
| School District | Newburgh Free Academy |
| Elementary School | Meadow Hill Global Explorations |
| High School | Newburgh Free Academy |
| Listing VS Median (in 12550) | |
Price: $2,200 low | high Med: $399,000 sqft: 1,408 low | high Med: 2,228 $ / sqft: $2 low | high Med: $179 On site: 71 low | high Med: 52 | |