Each room available separately. Room #1: 42x20 ft. 840 sq. ft. $1,800.00 Per month. Room #2: 41x22 ft. 920 sq. ft. $1,950.00 per month. Room #3: 28x21 ft. / 28x21 ft. 1,176 sq. ft. $2,500.00 per month.
| MLS # | 260012090 |
|---|---|
| Listing Type | For Lease |
| Status | Active Rental |
| Days On Site | 85 |
| Listing Provided By | NORMAN OSTROW INC | STEPHEN LESKO |
| Story(s) | 2 |
|---|---|
| Units | 3 |
| Building(s) | 1 |
| Type Of Construction | Brick |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07304 |
| Area | JC | West Bergen |
| Subarea | JC | West Bergen |
| Community Name | Bergen Avenue and Sackett Street |
| Listing VS Median (in Bergen Avenue and Sackett Street) | |
Price: $6,250 low | high Med: $0 On site: 85 low | high Med: | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07304 |
| Area | JC | West Bergen |
| Subarea | JC | West Bergen |
| Community Name | Bergen Avenue and Sackett Street |
| Listing VS Median (in Bergen Avenue and Sackett Street) | |
Price: $6,250 low | high Med: $0 On site: 85 low | high Med: | |