CLOSE TOT ALL TRANSPORATION AND SHOPPING AND PARKS.LARGE APT.
| MLS # | 260017949 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Rental |
| Year | 1900 |
| Days On Site | 14 |
| Listing Provided By | CORCORAN SAWYER SMITH | ANTHONY SANTULLI |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Acreage | 0.06 |
| Total Rooms | 4 |
|---|---|
| Appliances Included | Refrigerator, Oven/Range Gas |
| Parking Available | None |
|---|
| Property | 8348 |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07307 |
| Area | JC | Heights |
| Subarea | JC | Heights |
| Community Name | Heights |
| Listing VS Median (in Heights) | |
Price: $1,825 low | high Med: $549,000 On site: 14 low | high Med: 22.5 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07307 |
| Area | JC | Heights |
| Subarea | JC | Heights |
| Community Name | Heights |
| Listing VS Median (in Heights) | |
Price: $1,825 low | high Med: $549,000 On site: 14 low | high Med: 22.5 | |
![]() | $845,999174 Terrace AveJersey City, NJ 07307 |
![]() | $845,999174 Terrace AveJersey City, NJ 07307 |
![]() | $1,750,000189 Terrace AveJersey City, NJ 07307 |
![]() | $1,299,000180 Thorne StJersey City, NJ 07307 |
![]() | $1,299,000180 Thorne StJersey City, NJ 07307 |