Discover an unparalleled opportunity to establish your business in the vibrant heart of downtown Nyack. This professional office space, nestled within the distinguished KEY Bank Building, offers a prestigious address and a dynamic environment designed for success. Imagine your enterprise thriving in a prime location, where the owner is prepared to build to suit, crafting a bespoke interior tailored precisely to your operational needs. This flexibility ensures your workspace will be perfectly optimized for productivity and client engagement. Benefit from dedicated parking for both employees and clients, a coveted amenity in this bustling village. Step outside and immerse yourself in Nyack's rich tapestry of amenities: Memorial Park, with its scenic riverfront access, is directly across the street. A diverse array of acclaimed restaurants, charming boutiques, and cultural venues are mere steps away, enhancing your team's experience and offering convenient options for client meetings. Commuting is effortless with immediate access to the NYS Thruway (I-87/I-287), connecting you swiftly to NYC and Westchester via the Mario Cuomo Bridge. Express bus service to Manhattan further streamlines regional connectivity. Position your business for growth in a location that blends historic charm with modern convenience. This is more than an office; it's a strategic move for your future. Inquire today to explore the possibilities and custom build your ideal professional space.
| MLS # | 1021433 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Building Name | Key Bank Building |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | eRealty Advisors, Inc | Hershel Reisz |
| SQ Feet | 24,801 |
|---|---|
| Basement | Y |
| Zoning | C-1 |
| Acreage | 0.96 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Construction Materials | Block |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Parking Features | Parking Lot, Private |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 758970 |
| Tax Annual Amount | 159892.54 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| School District | Nyack Senior High School |
| Elementary School | Liberty Elementary School |
| High School | Nyack Senior High School |
| Listing VS Median (in 10960) | |
Price: $17 low | high Med: $622,000 sqft: 24,801 low | high Med: 1,943 $ / sqft: $0 low | high Med: $320 On site: 81 low | high Med: 197 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| School District | Nyack Senior High School |
| Elementary School | Liberty Elementary School |
| High School | Nyack Senior High School |
| Listing VS Median (in 10960) | |
Price: $17 low | high Med: $622,000 sqft: 24,801 low | high Med: 1,943 $ / sqft: $0 low | high Med: $320 On site: 81 low | high Med: 197 | |