Price Reduced ListingWelcome to 14 Church Street, Apartment 2A. A bright, modern one-bedroom, one-bathroom home spanning 750 square feet in the heart of Ossining. Hardwood floors run throughout the residence, lending a warm, cohesive feel to the open living space. The apartment's clean, modern finishes create a move in ready backdrop for any lifestyle, while an in-unit washer/dryer adds everyday convenience you will not find in most homes at this price point. It holds a large bedroom with 2 closets and is ready to accommodate a queen bedroom set, and the well-appointed bathroom completes the floor plan. Set in a charming, historic river town, 14 Church Street puts you within easy reach of downtown Ossining, easy access to Main Street, where local favorites like First Village Coffee and The Boathouse anchor a growing food and coffee scene. Spend weekends exploring Louis Engel Waterfront Park along the Hudson, or the trails of Teatown Lake Reservation just outside town. Commuters will love the proximity to the Ossining Metro North station on the Hudson Line, offering a direct, scenic ride to Grand Central in about an hour, making this the perfect blend of small-town charm and city convenience.
| MLS # | 1044700 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1956 |
| Days On Site | 20 |
| Listing Provided By | Julia B Fee Sothebys Int. Rlty | Chase Mulato |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Acreage | 0.51 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | High Ceilings, His and Hers Closets, Open Floorplan, Open Kitchen, Pantry, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Common, On Street, Open |
| Utilities | Cable Connected, Electricity Connected, See Remarks, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Westchester County |
| City | Ossining |
| Zip Code | 10562 |
| School District | Ossining High School |
| Elementary School | Park School |
| High School | Ossining High School |
| Listing VS Median (in 10562) | |
Price: $2,595 low | high Med: $545,000 sqft: 750 low | high Med: 1,174 $ / sqft: $3 low | high Med: $465 On site: 20 low | high Med: 28.5 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Ossining |
| Zip Code | 10562 |
| School District | Ossining High School |
| Elementary School | Park School |
| High School | Ossining High School |
| Listing VS Median (in 10562) | |
Price: $2,595 low | high Med: $545,000 sqft: 750 low | high Med: 1,174 $ / sqft: $3 low | high Med: $465 On site: 20 low | high Med: 28.5 | |