You will never want to leave this stately C. 1880 Colonial. This home feels like you have taken a step back in time with its richness and vibrancy, plus the creature comforts of serenity, safety and space. Everything your family wants & needs.Enter a gracious marble foyer where the staircase separates the formal living room & dining room. Lots of windows make for a sun filled environment. Entertaining comes easy with room for family and friends to meander about the living room with fireplace, dining room, sunroom and the eat-in kitchen. For that flexible lifestyle that opens opportunities, there is a home office/library, plus a private bedroom and bath on the first floor. Upstairs are the family bedrooms and three full baths. Two stories offer comfortable living with a total of 5 bedrooms and 4 full baths. Additionally, the sweeping circular driveway affords parking for many cars.Peace of mind is the new luxury of 2026. It is yours for the taking on this 0.54 acre property. Close enough to the heart of town, yet private enough to feel indulged and removed from it all.Just 25 minutes to NYC.
| MLS # | 1033097 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1880 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Realty Group | Judith Medeiros |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,130 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.54 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil, Steam |
| Interior Features | Eat-in Kitchen, Original Details, Pantry, Storage |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer, Gas Water Heater |
| Exterior Features | None |
|---|---|
| Construction Materials | Wood Siding |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10804 |
| School District | New Rochelle High School |
| Elementary School | William B Ward Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in 10804) | |
Price: $11,500 low | high Med: $874,000 sqft: 5,130 low | high Med: 2,433 $ / sqft: $2 low | high Med: $387 On site: 42 low | high Med: 111 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10804 |
| School District | New Rochelle High School |
| Elementary School | William B Ward Elementary School |
| High School | New Rochelle High School |
| Listing VS Median (in 10804) | |
Price: $11,500 low | high Med: $874,000 sqft: 5,130 low | high Med: 2,433 $ / sqft: $2 low | high Med: $387 On site: 42 low | high Med: 111 | |
![]() | $1,800,0001146 North AvenueNew Rochelle, NY 10804 |
![]() | $2,380,0001162 North AvenueNew Rochelle, NY 10804 |