Prestigious 1100 Maxwell. All the amenities and parking too. 1 bedroom Gourmet kitchen features quartz stone counters. Viking & Bosch ss appliances and custom cabinets. Parking included on same level as home. Community features 24 hour concierge, 2 pools, 2 gyms. 2 community rooms. Rooftop w/BBQ, fireplace and outdoor tv. Private shuttle to PATH. Bus & Ferry around corner. AVAILABLE OCT 1st
| MLS # | 260016390 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | MAXWELL |
| Status | Active Rental |
| Days On Site | 32 |
| Listing Provided By | COMPASS NEW JERSEY, LLC | BRIAN MURRAY |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Garage | 1 |
| Pool | Yes |
| Total Rooms | 4 |
|---|---|
| Appliances Included | Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish | Brick |
|---|---|
| Common Amenities | Doorman, Security, Pool, Community Room, Exercise Room, Jacuzzi, Shops on Premises, Elevator, Wash/Dry Room, PUBLIC ROOF TOP |
| Parking Available | 1 Car |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Hoboken |
| Zip Code | 07030 |
| Area | Hoboken |
| Subarea | Hoboken |
| Community Name | 11th and hudson |
| Listing VS Median (in 11th and hudson) | |
Price: $3,900 low | high Med: $3,900 sqft: 650 low | high Med: 650 $ / sqft: $6 low | high Med: $6 On site: 32 low | high Med: 32 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Hoboken |
| Zip Code | 07030 |
| Area | Hoboken |
| Subarea | Hoboken |
| Community Name | 11th and hudson |
| Listing VS Median (in 11th and hudson) | |
Price: $3,900 low | high Med: $3,900 sqft: 650 low | high Med: 650 $ / sqft: $6 low | high Med: $6 On site: 32 low | high Med: 32 | |