CORNER OFFICE, GREAT EXPOSURE .MULTIPLE BUSINESS OPPORTUNITIES.HIGH TRAFFIC ..POSSIBILITY FOR PROFESSIONAL OFFICES.
| MLS # | 1021127 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1930 |
| Days On Site | 76 |
| Listing Provided By | MOTAN Realty Inc | Rosemarie Modica GRI |
| SQ Feet | 3,160 |
|---|---|
| Basement | Y |
| Zoning | R4 |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Shingle Siding |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 135900 |
| Tax Annual Amount | 13186.44 |
| State | NY |
|---|---|
| County | Queens |
| City | Ozone Park |
| Zip Code | 11417 |
| Listing VS Median (in 11417) | |
Price: $4,500 low | high Med: $865,000 sqft: 3,160 low | high Med: 1,826 $ / sqft: $1 low | high Med: $546 On site: 76 low | high Med: 18.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Ozone Park |
| Zip Code | 11417 |
| Listing VS Median (in 11417) | |
Price: $4,500 low | high Med: $865,000 sqft: 3,160 low | high Med: 1,826 $ / sqft: $1 low | high Med: $546 On site: 76 low | high Med: 18.5 | |