Beautiful 3-bedroom, 2-bathroom apartment featuring central air conditioning and a pet-friendly policy. Enjoy the convenience of a shared washer and dryer, along with an excellent location just steps from Pershing Field Park. Easy commute to Journal Square PATH station and close to the restaurants, bars, cafes, and shopping along Central Avenue. A great opportunity to enjoy comfortable living in a vibrant neighborhood.
| MLS # | 260012100 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Rental |
| Days On Site | 86 |
| Listing Provided By | COLDWELL BANKER REALTY | JOSHUA ALEXANDER RAMOS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Total Rooms | 6 |
|---|---|
| Appliances Included | Refrigerator, Oven/Range Gas |
| Common Amenities | Wash/Dry Room |
|---|
| Parking Available | 1 Car |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07306 |
| Area | JC | Heights |
| Subarea | JC | Heights |
| Community Name | Central Ave |
| Listing VS Median (in Central Ave) | |
Price: $3,250 low | high Med: $3,250 sqft: 1,200 low | high Med: 1,200 $ / sqft: $3 low | high Med: $3 On site: 86 low | high Med: 86 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07306 |
| Area | JC | Heights |
| Subarea | JC | Heights |
| Community Name | Central Ave |
| Listing VS Median (in Central Ave) | |
Price: $3,250 low | high Med: $3,250 sqft: 1,200 low | high Med: 1,200 $ / sqft: $3 low | high Med: $3 On site: 86 low | high Med: 86 | |