Discover this inviting, first-floor one-bedroom, one-bath residence in Downtown Hoboken. This unit includes central air conditioning, a new furnace and a new water heater. Thoughtful updates throughout include a sleek kitchen finished with granite countertops, cherry cabinetry, and stainless-steel appliances, flowing seamlessly into an open, airy living space. The primary bedroom impresses with dual closets for ample storage. Added convenience comes courtesy of an in-building laundry room located right next to the unit - no lugging loads far from home! Tech-forward living is also built in: Butterfly MX video intercom lets you grant access to guests, family, or deliveries straight from your smartphone, anywhere you are. A private entryway sets this home apart, offering a level of privacy that's hard to find in the area. Location is everything here - you're not too far from the Light Rail and PATH station, with Jackson Street Park nearby and the new 7th & Jackson Resiliency Park roughly six blocks away. The up-and-coming Southend Lofts development is close by, and a dog park sits less than two blocks from your door!
| MLS # | 260019272 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | WINDSOR WARNER LLC | VICTORIA LYNN DEVINO |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 630 |
| Total Rooms | 3 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish | Other-See Remarks |
|---|---|
| Common Amenities | Security, Storage, Wash/Dry Room |
| Parking Available | Other-See Remarks |
|---|
| Property | 4776 |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Hoboken |
| Zip Code | 07030 |
| Area | Hoboken |
| Subarea | Hoboken |
| Community Name | Paterson Ave & 1st St |
| Listing VS Median (in Paterson Ave & 1st St) | |
Price: $449,000 low | high Med: $449,000 sqft: 630 low | high Med: 630 $ / sqft: $713 low | high Med: $713 On site: 53 low | high Med: 53 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Hoboken |
| Zip Code | 07030 |
| Area | Hoboken |
| Subarea | Hoboken |
| Community Name | Paterson Ave & 1st St |
| Listing VS Median (in Paterson Ave & 1st St) | |
Price: $449,000 low | high Med: $449,000 sqft: 630 low | high Med: 630 $ / sqft: $713 low | high Med: $713 On site: 53 low | high Med: 53 | |
![]() | $399,000650 1st St 3Hoboken, NJ 07030 |