Completely renovated interior corner brick home in Upper North Bergen. Very large bedrooms, lots of closet space and open layout. Roof is only 11 years old. Pavers patio plus a finished walk-out basement. New garage door with control. Close to schools, NYC transportation & shopping. A must see!!
| MLS # | 260020943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | REALTY ONE GROUP LEGEND | SAYIRA FERNANDEZ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Total Rooms | 10 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Oven/Range Gas |
| Exterior Finish | Brick |
|---|---|
| Common Amenities | Storage, Backyard |
| Parking Available | 2 Cars, Attached, Garage |
|---|
| Property | 10491 |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | North Bergen |
| Zip Code | 07047 |
| Area | North Bergen |
| Subarea | North Bergen |
| Community Name | BERGENLINE AND KENNEDY |
| Listing VS Median (in BERGENLINE AND KENNEDY) | |
Price: $969,800 low | high Med: $3,200 On site: 29 low | high Med: 22 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | North Bergen |
| Zip Code | 07047 |
| Area | North Bergen |
| Subarea | North Bergen |
| Community Name | BERGENLINE AND KENNEDY |
| Listing VS Median (in BERGENLINE AND KENNEDY) | |
Price: $969,800 low | high Med: $3,200 On site: 29 low | high Med: 22 | |
![]() | $1,079,0008609 2nd AveNorth Bergen, NJ 07047 |