Delivered vacant! Welcome to this beautifully custom-made duplex home located in the heart of Bayside, Queens. This spacious 3-bedroom residence features oversized rooms and a versatile layout designed for comfortable living and entertaining. The king-size primary bedroom offers a private retreat, while the additional two bedrooms can easily accommodate queen-size bedroom sets. The first floor boasts a massive living area filled with natural light, along with a separate alcove kitchen featuring stainless steel appliances, granite countertops, and ample cabinet space. A fully finished basement provides excellent additional living space ideal for a recreation room, home office, gym, or extra storage. Additional features include oil heating and a thoughtfully designed floor plan throughout. Conveniently located near shopping, restaurants, schools, parks, and public transportation, this home combines suburban charm with city convenience. Perfect for end-users or investors alike. Don't miss this exceptional Bayside opportunity!
| MLS # | 998820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 187 |
| Listing Provided By | Astoria Realty Brokerage Svcs | Marius Rungo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,122 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Full Bath, Breakfast Bar, Built-in Features, Eat-in Kitchen, Granite Counters, Kitchen Island, Smart Thermostat |
| Window Features | Wood Frames |
| Appliances | Exhaust Fan, Gas Cooktop, Gas Oven, Oven, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Vinyl Siding, Wood Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 53580 |
| Tax Annual Amount | 7959.64 |
| State | NY |
|---|---|
| County | Queens |
| City | Bayside |
| Zip Code | 11361 |
| School District | Benjamin N Cardozo High School |
| Elementary School | Ps 203 Oakland Gardens |
| High School | Benjamin N Cardozo High School |
| Listing VS Median (in 11361) | |
Price: $1,049,000 low | high Med: $808,500 sqft: 1,122 low | high Med: 1,012 $ / sqft: $935 low | high Med: $834 On site: 187 low | high Med: 94.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Bayside |
| Zip Code | 11361 |
| School District | Benjamin N Cardozo High School |
| Elementary School | Ps 203 Oakland Gardens |
| High School | Benjamin N Cardozo High School |
| Listing VS Median (in 11361) | |
Price: $1,049,000 low | high Med: $808,500 sqft: 1,122 low | high Med: 1,012 $ / sqft: $935 low | high Med: $834 On site: 187 low | high Med: 94.5 | |