Bring your vision and an open mind to 421 Forrest Road in Wallkill! Set on approximately 2.5 acres, this property offers plenty of potential for those ready to imagine its next chapter. Whether considering improvements to the existing property or a potential teardown and rebuild, the acreage offers room to explore your ideas. A large red barn, included in the sale along with its contents, provides valuable space for equipment storage, tools, and more. A mobile home located on the property is also included in the sale. The property is reported to be zoned for multifamily use, offering another possibility for buyers to investigate. Buyers should independently verify zoning, permitted uses, the legal status of existing structures, and all requirements and approvals for any proposed redevelopment with the municipality. Located near New Paltz and Ulster County's restaurants, attractions, and outdoor recreation, with convenient access to the New York State Thruway for travel to and from the New York City metropolitan area. Explore the possibilities for a full-time residence, weekend retreat, or future investment. Offered strictly as-is by a motivated seller-come walk the property and envision the potential!
| MLS # | 1063222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 28 |
| Listing Provided By | eXp Realty | Martin Krakower |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 2.50 |
| Cooling | None |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, Ceiling Fan(s) |
| Appliances | Oven, Range, Refrigerator |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Covered, Detached, Driveway, Off Street |
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 100000 |
| Tax Annual Amount | 4027.73 |
| State | NY |
|---|---|
| County | Ulster County |
| City | Wallkill |
| Zip Code | 12589 |
| School District | Wallkill Senior High School |
| Elementary School | Plattekill Elementary School |
| High School | Wallkill Senior High School |
| Listing VS Median (in 12589) | |
Price: $375,000 low | high Med: $499,900 sqft: 800 low | high Med: 2,814 $ / sqft: $469 low | high Med: $255 On site: 28 low | high Med: 224.5 | |
| State | NY |
|---|---|
| County | Ulster County |
| City | Wallkill |
| Zip Code | 12589 |
| School District | Wallkill Senior High School |
| Elementary School | Plattekill Elementary School |
| High School | Wallkill Senior High School |
| Listing VS Median (in 12589) | |
Price: $375,000 low | high Med: $499,900 sqft: 800 low | high Med: 2,814 $ / sqft: $469 low | high Med: $255 On site: 28 low | high Med: 224.5 | |