Welcome to a home where exceptional location meets comfortable living in a setting that's hard to beat. This seven room ranch offers three bedrooms and two-and-a -half baths, with an inviting layout that provides plenty of room to gather, relax and enjoy everyday living. Tucked away behind a private backyard, this home also open up to a wide soccer and baseball fields and a nearby school, giving you both quiet seclusion and an instant sense of open space right out back. The home also offer a large living room ,formal dinning room, eat in kitchen that opens to a den with fireplace. The finished basement adds more flex space for any intended needs. One level living at this finest.
| MLS # | 4061175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 18 |
| Listing Provided By | RAMOS REAL ESTATE INC | THOMAS RAMOS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Property | 11018 |
|---|
| State | NJ |
|---|---|
| County | Union |
| City | Mountainside Boro |
| Zip Code | 07092 |
| Area | Union |
| School District | Govnr Liv |
| Elementary School | Beechwood |
| High School | Govnr Liv |
| Listing VS Median (in 07092) | |
Price: $825,000 low | high Med: $939,000 On site: 18 low | high Med: 64 | |
| State | NJ |
|---|---|
| County | Union |
| City | Mountainside Boro |
| Zip Code | 07092 |
| Area | Union |
| School District | Govnr Liv |
| Elementary School | Beechwood |
| High School | Govnr Liv |
| Listing VS Median (in 07092) | |
Price: $825,000 low | high Med: $939,000 On site: 18 low | high Med: 64 | |