Property in excellent shape, decent size bedrooms, reasonable taxes, hardwood floors, washer and dryer on 1st floor, updated house from top to bottom, granite countertop/breakfast bar, very long driveway .
| MLS # | 4058371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 34 |
| Listing Provided By | UNITED REAL ESTATE | JOSE GIGNOUX |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Basement | Y |
| Property | 8825 |
|---|
| State | NJ |
|---|---|
| County | Passaic |
| City | Haledon Boro |
| Zip Code | 07508 |
| Area | Passaic |
| Listing VS Median (in 07508) | |
Price: $575,000 low | high Med: $670,000 On site: 34 low | high Med: 17 | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Haledon Boro |
| Zip Code | 07508 |
| Area | Passaic |
| Listing VS Median (in 07508) | |
Price: $575,000 low | high Med: $670,000 On site: 34 low | high Med: 17 | |