Very nice high ranch on a quiet street. Very well-maintained home. Close to transportation. Close to the main Village downtown area
| MLS # | 1059780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 34 |
| Listing Provided By | Dee Dani Realty Inc | Jimmie L. Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,941 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining |
| Appliances | Electric Range, Electric Water Heater |
| Construction Materials | Aluminum Siding, Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Available, Sewer Connected, Trash Collection Public, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 358 |
| Tax Annual Amount | 18000 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| School District | Hempstead High School |
| Elementary School | David Paterson School |
| High School | Hempstead High School |
| Listing VS Median (in 11550) | |
Price: $899,999 low | high Med: $649,888 sqft: 1,941 low | high Med: 1,109 $ / sqft: $464 low | high Med: $586 On site: 34 low | high Med: 109 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| School District | Hempstead High School |
| Elementary School | David Paterson School |
| High School | Hempstead High School |
| Listing VS Median (in 11550) | |
Price: $899,999 low | high Med: $649,888 sqft: 1,941 low | high Med: 1,109 $ / sqft: $464 low | high Med: $586 On site: 34 low | high Med: 109 | |