Single-family home, ideal for investors, contractors, or buyers looking to transform a property into something truly special., This home provides the opportunity to reimagine the kitchen, bathrooms, and living spaces to reflect your personal style and preferences. With significant renovation potential, , this property is ready for its next chapter. Conveniently located near schools, shopping, dining, major highways, and public transportation, this is an opportunity to bring new life to a home with endless possibilities. Bring your vision and make it your own!
| MLS # | 4063030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 11 |
| Listing Provided By | KELLER WILLIAMS CORNERSTONE | KIM E. MARKS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Zoning | RES |
| Property | 8951 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | Irvington Twp. |
| Zip Code | 07111 |
| Area | Essex |
| School District | IRVINGTON |
| Elementary School | UNIVERSITY |
| High School | IRVINGTON |
| Listing VS Median (in 07111) | |
Price: $299,000 low | high Med: $3,300 On site: 11 low | high Med: 102 | |
| State | NJ |
|---|---|
| County | Essex |
| City | Irvington Twp. |
| Zip Code | 07111 |
| Area | Essex |
| School District | IRVINGTON |
| Elementary School | UNIVERSITY |
| High School | IRVINGTON |
| Listing VS Median (in 07111) | |
Price: $299,000 low | high Med: $3,300 On site: 11 low | high Med: 102 | |